Clinton County, Iowa

Clinton County History Phone/Fax/E-mail Directory
Clinton County Home Page Directory of Services


Clinton County Recorder/Registrar


Iowa Real Estate Transfer Tax Table

Consideration Tax

Consideration Tax

Consideration Tax

500 .00 34,000 53.60 67,500 107.20
1,000 .80 34,500 54.40 68,000 108.00
1,500 1.60 35,000 55.20 68,500 108.80
2,000 2.40 35,500 56.00 69,000 109.60
2,500 3.20 36,000 56.80 69,500 110.40
3,000 4.00 36,500 57.60 70,000 111.20
3,500 4.80 37,000 58.40 70,500 112.00
4,000 5.60 37,500 59.20 71,000 112.80
4,500 6.40 38,000 60.00 71,500 113.60
5,000 7.20 38,500 60.80 72,000 114.40
5,500 8.00 39,000 61.60 72,500 115.20
6,000 8.80 39,500 62.40 73,000 116.00
6,500 9.60 40,000 63.20 73,500 116.80
7,000 10.40 40,500 64.00 74,000 117.60
7,500 11.20 41,000 64.80 74,500 118.40
8,000 12.00 41,500 65.60 75,000 119.20
8,500 12.80 42,000 66.40 75,500 120.00
9,000 13.60 42,500 67.20 76,000 120.80
9,500 14.40 43,000 68.00 76,500 121.60
10,000 15.20 43,500 68.80 77,000 122.40
10,500 16.00 44,000 69.60 77,500 123.20
11,000 16.80 44,500 70.40 78,000 124.00
11,500 17.60 45,000 71.20 78,500 124.80
12,000 18.40 45,500 72.00 79,000 125.60
12,500 19.20 46,000 72.80 79,500 126.40
13,000 20.00 46,500 73.60 80,000 127.20
13,500 20.80 47,000 74.40 80,500 128.00
14,000 21.60 47,500 75.20 81,000 128.80
14,500 22.40 48,000 76.00 81,500 129.60
15,000 23.20 48,500 76.80 82,000 130.40
15,500 24.00 49,000 77.60 82,500 131.20
16,000 24.80 49,500 78.40 83,000 132.00
16,500 25.60 50,000 79.20 83,500 132.80
17,000 26.40 50,500 80.00 84,000 133.60
17,500 27.20 51,000 80.80 84,500 134.40
18,000 28.00 51,500 81.60 85,000 135.20
18,500 28.80 52,000 82.40 85,500 136.00
19,000 29.60 52,500 83.20 86,000 136.80
19,500 30.40 53,000 84.00 86,500 137.60
20,000 31.20 53,500 84.80 87,000 138.40
20,500 32.00 54,000 85.60 87,500 139.20
21,000 32.80 54,500 86.40 88,000 140.00
21,500 33.60 55,000 87.20 88,500 140.80
22,000 34.40 55,500 88.00 89,000 1441.60
22,500 35.20 56,000 88.80 89,500 142.40
23,000 36.00 56,500 89.60 90,000 143.20
23,500 36.80 57,000 90.40 90,500 144.00
24,000 37.60 57,500 91.20 91,000 144.80
24,500 38.40 58,000 92.00 91,500 145.60
25,000 39.20 58,500 92.80 92,000 146.40
25,500 40.00 59,000 93.60 92,500 147.20
26,000 40.80 59,500 94.40 93,000 148.00
26,500 41.60 60,000 95.20 93,500 148.80
27,000 42.40 60,500 96.00 94,000 149.60
27,500 43.20 61,000 96.80 94,500 150.40
28,000 44.00 61,500 97.60 95,000 151.20
28,500 44.80 62,000 98.40 95,500 152.00
29,000 45.60 62,500 99.20 96,000 152.80
29,500 46.40 63,000 100.00 96,500 153.60
30,000 47.20 63,500 100.80 97,000 154.40
30,500 48.00 64,000 101.60 97,500 155.20
31,000 48.80 64,500 102.40 98,000 156.00
31,500 49.60 65,000 103.20 98,500 156.80
32,000 50.40 65,500 104.00 99,000 157.60
32,500 51.20 66,000 104.80 99,500 158.40
33,000 52.00 66,500 105.60 100,000 159.20
33,500 52.80 67,000 106.40
 

Land & Records   |   Vital Records   |   Licenses   |   Registrations   |   Passports  |  Military Service Records

 

  Top   |  Clinton County Recorder 
Clinton County Home Page

We welcome comments.   Contact the Clinton County Webmaster at clintoncounty@clintoncountyiowa.com  
or return to a department's home page to contact them directly.